Usage Statistics for viatrude.com

Summary Period: December 2007
Generated 01-Jan-2008 02:00 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2007
Total Hits 83826
Total Files 76063
Total Pages 2761
Total Visits 796
Total KBytes 458168
Total Unique Sites 622
Total Unique URLs 1316
Total Unique Referrers 96
Total Unique User Agents 126
. Avg Max
Hits per Hour 120 2123
Hits per Day 2890 7657
Files per Day 2622 7533
Pages per Day 95 533
Visits per Day 27 45
KBytes per Day 15799 40396
Hits by Response Code
Code 200 - OK 76063
Code 206 - Partial Content 10
Code 301 - Moved Permanently 3
Code 304 - Not Modified 5764
Code 404 - Not Found 1986

Daily usage for December 2007

Daily Statistics for December 2007
Day Hits Files Pages Visits Sites KBytes
3 4946 5.90% 4156 5.46% 88 3.19% 45 5.65% 40 6.43% 26061 5.69%
4 6289 7.50% 6122 8.05% 73 2.64% 35 4.40% 33 5.31% 34588 7.55%
5 7657 9.13% 7533 9.90% 69 2.50% 29 3.64% 111 17.85% 40396 8.82%
6 916 1.09% 889 1.17% 22 0.80% 22 2.76% 24 3.86% 4525 0.99%
7 4193 5.00% 4096 5.39% 53 1.92% 24 3.02% 24 3.86% 23375 5.10%
8 2740 3.27% 2533 3.33% 81 2.93% 24 3.02% 28 4.50% 15778 3.44%
9 4922 5.87% 3795 4.99% 112 4.06% 26 3.27% 27 4.34% 22205 4.85%
10 3994 4.76% 3253 4.28% 62 2.25% 36 4.52% 36 5.79% 18891 4.12%
11 3652 4.36% 2928 3.85% 61 2.21% 34 4.27% 37 5.95% 16789 3.66%
12 683 0.81% 645 0.85% 22 0.80% 18 2.26% 21 3.38% 4236 0.92%
13 4821 5.75% 3780 4.97% 533 19.30% 32 4.02% 29 4.66% 31721 6.92%
14 1811 2.16% 1769 2.33% 57 2.06% 17 2.14% 23 3.70% 10049 2.19%
15 1542 1.84% 833 1.10% 92 3.33% 32 4.02% 29 4.66% 6644 1.45%
16 1128 1.35% 1021 1.34% 45 1.63% 37 4.65% 36 5.79% 7027 1.53%
17 1861 2.22% 1806 2.37% 164 5.94% 26 3.27% 29 4.66% 11606 2.53%
18 1156 1.38% 1050 1.38% 90 3.26% 27 3.39% 66 10.61% 5650 1.23%
19 578 0.69% 530 0.70% 30 1.09% 21 2.64% 21 3.38% 3398 0.74%
20 2387 2.85% 2286 3.01% 124 4.49% 28 3.52% 32 5.14% 13422 2.93%
21 1279 1.53% 1244 1.64% 34 1.23% 23 2.89% 23 3.70% 7773 1.70%
22 3942 4.70% 3727 4.90% 48 1.74% 27 3.39% 30 4.82% 20877 4.56%
23 1579 1.88% 1516 1.99% 30 1.09% 21 2.64% 24 3.86% 8509 1.86%
24 786 0.94% 740 0.97% 60 2.17% 14 1.76% 21 3.38% 4729 1.03%
25 1231 1.47% 1188 1.56% 52 1.88% 27 3.39% 31 4.98% 7728 1.69%
26 2197 2.62% 2061 2.71% 35 1.27% 21 2.64% 29 4.66% 11921 2.60%
27 4923 5.87% 4829 6.35% 58 2.10% 33 4.15% 33 5.31% 26549 5.79%
28 4287 5.11% 4203 5.53% 88 3.19% 26 3.27% 31 4.98% 23544 5.14%
29 2991 3.57% 2926 3.85% 491 17.78% 34 4.27% 33 5.31% 24079 5.26%
30 2185 2.61% 1531 2.01% 47 1.70% 33 4.15% 34 5.47% 9121 1.99%
31 3150 3.76% 3073 4.04% 40 1.45% 24 3.02% 27 4.34% 16978 3.71%

Hourly usage for December 2007

Hourly Statistics for December 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 58 1697 2.02% 55 1595 2.10% 1 40 1.45% 340 9862 2.15%
1 95 2759 3.29% 92 2689 3.54% 2 79 2.86% 529 15333 3.35%
2 66 1919 2.29% 64 1876 2.47% 2 64 2.32% 356 10318 2.25%
3 29 844 1.01% 26 780 1.03% 2 63 2.28% 191 5537 1.21%
4 51 1482 1.77% 48 1410 1.85% 16 471 17.06% 567 16439 3.59%
5 83 2407 2.87% 80 2332 3.07% 2 83 3.01% 495 14357 3.13%
6 20 597 0.71% 18 538 0.71% 1 33 1.20% 195 5644 1.23%
7 3 100 0.12% 1 53 0.07% 0 24 0.87% 18 522 0.11%
8 46 1336 1.59% 44 1287 1.69% 1 33 1.20% 259 7513 1.64%
9 46 1351 1.61% 45 1309 1.72% 2 61 2.21% 245 7118 1.55%
10 121 3527 4.21% 108 3143 4.13% 3 113 4.09% 635 18420 4.02%
11 162 4700 5.61% 140 4066 5.35% 12 374 13.55% 1004 29117 6.36%
12 231 6721 8.02% 186 5405 7.11% 7 213 7.71% 1158 33582 7.33%
13 143 4160 4.96% 127 3694 4.86% 1 48 1.74% 707 20504 4.48%
14 132 3848 4.59% 126 3678 4.84% 1 54 1.96% 699 20281 4.43%
15 88 2565 3.06% 79 2301 3.03% 2 81 2.93% 479 13895 3.03%
16 97 2833 3.38% 94 2742 3.60% 2 80 2.90% 551 15985 3.49%
17 145 4231 5.05% 119 3469 4.56% 3 96 3.48% 718 20814 4.54%
18 220 6388 7.62% 196 5698 7.49% 4 125 4.53% 1115 32347 7.06%
19 258 7495 8.94% 246 7136 9.38% 4 138 5.00% 1418 41116 8.97%
20 165 4799 5.72% 159 4624 6.08% 7 204 7.39% 962 27907 6.09%
21 207 6023 7.19% 165 4789 6.30% 2 84 3.04% 951 27573 6.02%
22 158 4607 5.50% 151 4401 5.79% 3 107 3.88% 876 25418 5.55%
23 256 7437 8.87% 243 7048 9.27% 3 93 3.37% 1330 38567 8.42%

Top 30 of 1316 Total URLs
# Hits KBytes URL
1 474 0.57% 1361 0.30% /
2 221 0.26% 1376 0.30% /nettbutikk.htm
3 175 0.21% 484 0.11% /diverse/a14.jpg
4 164 0.20% 720 0.16% /beads/35.jpg
5 162 0.19% 14616 3.19% /nettbutikk-sterling.htm
6 150 0.18% 1129 0.25% /diverse/bok12.jpg
7 140 0.17% 6743 1.47% /nettbutikk-perler.htm
8 134 0.16% 16345 3.57% /SWAROWSKI.htm
9 125 0.15% 18765 4.10% /nettbutikk-glassperler.htm
10 122 0.15% 360 0.08% /beads/beads335.jpg
11 121 0.14% 439 0.10% /beads/beads333.jpg
12 120 0.14% 325 0.07% /beads/beads334.jpg
13 116 0.14% 483 0.11% /diverse/lenke14.jpg
14 114 0.14% 486 0.11% /diverse/lenke15.jpg
15 114 0.14% 311 0.07% /sterlingelegance/sterling65.jpg
16 113 0.13% 178 0.04% /sterlingelegance/sterling2.jpg
17 113 0.13% 306 0.07% /sterlingelegance/sterling64.jpg
18 113 0.13% 321 0.07% /sterlingelegance/sterling69.jpg
19 113 0.13% 318 0.07% /sterlingelegance/sterling76.jpg
20 112 0.13% 510 0.11% /diverse/a19.jpg
21 112 0.13% 496 0.11% /diverse/laas23.jpg
22 112 0.13% 638 0.14% /diverse/lenke9.jpg
23 112 0.13% 155 0.03% /sterlingelegance/sterling34.jpg
24 112 0.13% 289 0.06% /sterlingelegance/sterling58.jpg
25 112 0.13% 295 0.06% /sterlingelegance/sterling61.jpg
26 112 0.13% 308 0.07% /sterlingelegance/sterling63.jpg
27 112 0.13% 275 0.06% /sterlingelegance/sterling67.jpg
28 112 0.13% 298 0.07% /sterlingelegance/sterling74.jpg
29 112 0.13% 270 0.06% /sterlingelegance/sterling75.jpg
30 111 0.13% 541 0.12% /diverse/laas19.jpg

Top 10 of 1316 Total URLs By KBytes
# Hits KBytes URL
1 125 0.15% 18765 4.10% /nettbutikk-glassperler.htm
2 134 0.16% 16345 3.57% /SWAROWSKI.htm
3 162 0.19% 14616 3.19% /nettbutikk-sterling.htm
4 140 0.17% 6743 1.47% /nettbutikk-perler.htm
5 110 0.13% 3808 0.83% /nettbutikk-utstyr.htm
6 83 0.10% 2571 0.56% /crystals/slider10.jpg
7 101 0.12% 2324 0.51% /diverse/spacer13.jpg
8 42 0.05% 2294 0.50% /crystals/
9 41 0.05% 2211 0.48% /beads/
10 4 0.00% 2204 0.48% /crystals/Thumbs.db

Top 10 of 34 Total Entry Pages
# Hits Visits URL
1 221 0.26% 174 22.57% /nettbutikk.htm
2 474 0.57% 128 16.60% /
3 140 0.17% 73 9.47% /nettbutikk-perler.htm
4 162 0.19% 61 7.91% /nettbutikk-sterling.htm
5 134 0.16% 44 5.71% /SWAROWSKI.htm
6 125 0.15% 38 4.93% /nettbutikk-glassperler.htm
7 110 0.13% 29 3.76% /nettbutikk-utstyr.htm
8 89 0.11% 22 2.85% /nettbutikk-sett.htm
9 41 0.05% 21 2.72% /Fancy finery/
10 42 0.05% 18 2.33% /sets/

Top 10 of 36 Total Exit Pages
# Hits Visits URL
1 474 0.57% 117 15.14% /
2 221 0.26% 107 13.84% /nettbutikk.htm
3 162 0.19% 91 11.77% /nettbutikk-sterling.htm
4 134 0.16% 61 7.89% /SWAROWSKI.htm
5 140 0.17% 55 7.12% /nettbutikk-perler.htm
6 125 0.15% 46 5.95% /nettbutikk-glassperler.htm
7 110 0.13% 43 5.56% /nettbutikk-utstyr.htm
8 71 0.08% 29 3.75% /galleri.htm
9 89 0.11% 25 3.23% /nettbutikk-sett.htm
10 41 0.05% 21 2.72% /Fancy finery/

Top 30 of 622 Total Sites
# Hits Files KBytes Visits Hostname
1 2002 2.39% 964 1.27% 5498 1.20% 2 0.25% 85.167.81.202
2 1801 2.15% 1781 2.34% 9810 2.14% 3 0.38% www.furst.no
3 1688 2.01% 1457 1.92% 8647 1.89% 4 0.50% ti511220a080-3234.bb.online.no
4 1530 1.83% 1472 1.94% 7512 1.64% 2 0.25% 70.174.37.226
5 1370 1.63% 1345 1.77% 7516 1.64% 2 0.25% 62.128.238.35
6 1350 1.61% 1331 1.75% 7375 1.61% 2 0.25% ti541210a080-5929.bb.online.no
7 1200 1.43% 1171 1.54% 6828 1.49% 2 0.25% 186.33.eidsiva.net
8 1177 1.40% 1169 1.54% 5702 1.24% 3 0.38% cbf995ac1.dhcp.bluecom.no
9 1010 1.20% 993 1.31% 5307 1.16% 2 0.25% ti131310a080-7126.bb.online.no
10 1008 1.20% 938 1.23% 5309 1.16% 2 0.25% 80.213.127.122
11 1000 1.19% 965 1.27% 5510 1.20% 1 0.13% 83.109.235.119
12 990 1.18% 46 0.06% 602 0.13% 1 0.13% 45.80-203-115.nextgentel.com
13 977 1.17% 964 1.27% 5491 1.20% 2 0.25% 84.49.218.60
14 959 1.14% 894 1.18% 4730 1.03% 2 0.25% 252.217-149-119.enivest.net
15 959 1.14% 937 1.23% 5305 1.16% 1 0.13% 88.89.49.220
16 939 1.12% 903 1.19% 4755 1.04% 1 0.13% 80.202.212.102
17 938 1.12% 919 1.21% 4921 1.07% 1 0.13% 80.202.120.178
18 911 1.09% 897 1.18% 5211 1.14% 1 0.13% 80.213.123.106
19 911 1.09% 894 1.18% 5130 1.12% 1 0.13% cm-84.209.35.54.getinternet.no
20 908 1.08% 893 1.17% 4738 1.03% 1 0.13% 213-187-176-234.dd.nextgentel.com
21 908 1.08% 888 1.17% 4727 1.03% 1 0.13% vpn.plugit.no
22 903 1.08% 890 1.17% 4826 1.05% 1 0.13% 85.167.76.162
23 897 1.07% 821 1.08% 5621 1.23% 7 0.88% ip70-174-37-226.hr.hr.cox.net
24 895 1.07% 482 0.63% 2827 0.62% 3 0.38% 062016226134.customer.alfanett.no
25 888 1.06% 872 1.15% 4991 1.09% 1 0.13% 159.81.252.4
26 870 1.04% 3 0.00% 270 0.06% 2 0.25% ti511220a080-4554.bb.online.no
27 843 1.01% 823 1.08% 4448 0.97% 1 0.13% 216-87-85.dialup.tele2.no
28 840 1.00% 831 1.09% 4395 0.96% 1 0.13% ti411310a080-7276.bb.online.no
29 827 0.99% 695 0.91% 3906 0.85% 2 0.25% 139.105.206.122
30 816 0.97% 808 1.06% 4219 0.92% 1 0.13% 194.19.98.25

Top 10 of 622 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 461 0.55% 456 0.60% 10137 2.21% 1 0.13% 81.90.231.168
2 461 0.55% 456 0.60% 10136 2.21% 1 0.13% mtl-pppoe-adsl664.securenet.net
3 1801 2.15% 1781 2.34% 9810 2.14% 3 0.38% www.furst.no
4 1688 2.01% 1457 1.92% 8647 1.89% 4 0.50% ti511220a080-3234.bb.online.no
5 1370 1.63% 1345 1.77% 7516 1.64% 2 0.25% 62.128.238.35
6 1530 1.83% 1472 1.94% 7512 1.64% 2 0.25% 70.174.37.226
7 1350 1.61% 1331 1.75% 7375 1.61% 2 0.25% ti541210a080-5929.bb.online.no
8 1200 1.43% 1171 1.54% 6828 1.49% 2 0.25% 186.33.eidsiva.net
9 1177 1.40% 1169 1.54% 5702 1.24% 3 0.38% cbf995ac1.dhcp.bluecom.no
10 897 1.07% 821 1.08% 5621 1.23% 7 0.88% ip70-174-37-226.hr.hr.cox.net

Top 30 of 96 Total Referrers
# Hits Referrer
1 4601 5.49% - (Direct Request)
2 61 0.07% http://64.233.183.104/search
3 32 0.04% http://www.google.no/search
4 23 0.03% http://www.google.com/search
5 19 0.02% http://images.google.no/imgres
6 17 0.02% http://www.kvasir.no/nettsok/searchResult.html
7 14 0.02% http://verden.abcsok.no/index.html
8 10 0.01% http://www.cd-database.net/
9 9 0.01% http://www.anitashobbyverksted.com/Links1.html
10 8 0.01% http://images.google.com/imgres
11 6 0.01% http://abcsok.no/index.html
12 6 0.01% http://forum.hobbyboden.com/showthread.php
13 6 0.01% http://www.scrapping.no/forum/viewtopic.php
14 5 0.01% http://scrapping.no/forum/viewtopic.php
15 4 0.00% http://images.search.yahoo.com/search/images/view
16 4 0.00% http://www.google.co.uk/search
17 4 0.00% http://www.whois.sc/
18 3 0.00% http://iloblog.alveglans.com/blogg
19 3 0.00% http://images.google.dk/imgres
20 3 0.00% http://www.linkguiden.no/hobby_fritid/20004_1perler_beads.htm
21 3 0.00% http://www.pingdom.com/tools/fpt/
22 2 0.00% http://blogg.hobbyboden.com/hedvig/index.php
23 2 0.00% http://images.google.com/images
24 2 0.00% http://no.search.yahoo.com/search
25 2 0.00% http://search.yahoo.com/search
26 2 0.00% http://www.arcticscrapbooking.no/forum/viewtopic.php
27 2 0.00% http://www.dinhobby.no/forum/viewtopic.php
28 2 0.00% http://www.nettby.no/user/links.php
29 1 0.00% http://207.226.178.114/
30 1 0.00% http://aolsearch.aol.com/aol/search

Top 20 of 32 Total Search Strings
# Hits Search String
1 2 5.56% 11mm s%c3%b8lv
2 2 5.56% glassperler
3 2 5.56% hirschberg schutz fancy finery
4 2 5.56% swarowski slider
5 1 2.78% %2-
6 1 2.78% %22hirschberg schutz%22 %22designer beads%22
7 1 2.78% 5mm ruby czech pressed glass round -rondell -rondelle -faceted
8 1 2.78% beadandbutton
9 1 2.78% beads77
10 1 2.78% beads77.jpg
11 1 2.78% celeri beads
12 1 2.78% crystal9.jpg
13 1 2.78% elite better beads
14 1 2.78% eye pin silver
15 1 2.78% fancy finery beads
16 1 2.78% ferskvannsperler
17 1 2.78% ga114 gauge
18 1 2.78% grønn topas
19 1 2.78% gull lenker
20 1 2.78% h%c3%a5rn%c3%a5ler

Top 15 of 126 Total User Agents
# Hits User Agent
1 16936 20.20% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 12365 14.75% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
3 7114 8.49% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
4 3889 4.64% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProd
5 3083 3.68% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
6 2611 3.11% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; SIMBAR={8F
7 2401 2.86% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
8 2392 2.85% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en) AppleWebKit/419.
9 2216 2.64% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
10 1826 2.18% Mozilla/5.0 (Windows; U; Windows NT 5.1; nb-NO; rv:1.8.1.11)
11 1568 1.87% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.11)
12 1309 1.56% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; SIMBAR Ena
13 1297 1.55% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
14 1162 1.39% Mozilla/5.0 (Macintosh; U; Intel Mac OS X; nb-NO; rv:1.8.1.11
15 1034 1.23% Opera/9.24 (Windows NT 6.0; U; nb)

Usage by Country for December 2007

Top 13 of 13 Total Countries
# Hits Files KBytes Country
1 39828 47.51% 37450 49.24% 219596 47.93% Unresolved/Unknown
2 28493 33.99% 25541 33.58% 141590 30.90% Norway
3 8276 9.87% 7102 9.34% 57081 12.46% Network
4 6897 8.23% 5663 7.45% 38165 8.33% US Commercial
5 95 0.11% 92 0.12% 579 0.13% Turkey
6 88 0.10% 85 0.11% 352 0.08% Sweden
7 73 0.09% 70 0.09% 359 0.08% Denmark
8 64 0.08% 63 0.08% 334 0.07% Brazil
9 5 0.01% 2 0.00% 6 0.00% Seychelles
10 3 0.00% 2 0.00% 41 0.01% Iran
11 2 0.00% 2 0.00% 43 0.01% United Kingdom
12 1 0.00% 1 0.00% 21 0.00% China
13 1 0.00% 0 0.00% 0 0.00% Japan


Generated by Webalizer Version 2.01