Usage Statistics for viatrude.com

Summary Period: January 2008
Generated 01-Feb-2008 02:00 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2008
Total Hits 105853
Total Files 97171
Total Pages 3214
Total Visits 935
Total KBytes 579650
Total Unique Sites 616
Total Unique URLs 1309
Total Unique Referrers 675
Total Unique User Agents 125
. Avg Max
Hits per Hour 142 2323
Hits per Day 3414 7029
Files per Day 3134 6806
Pages per Day 103 592
Visits per Day 30 47
KBytes per Day 18698 44963
Hits by Response Code
Code 200 - OK 97171
Code 206 - Partial Content 53
Code 301 - Moved Permanently 33
Code 304 - Not Modified 6380
Code 404 - Not Found 2216

Daily usage for January 2008

Daily Statistics for January 2008
Day Hits Files Pages Visits Sites KBytes
1 1708 1.61% 1649 1.70% 40 1.24% 29 3.10% 30 4.87% 9562 1.65%
2 5579 5.27% 5249 5.40% 60 1.87% 34 3.64% 37 6.01% 30112 5.19%
3 1780 1.68% 1736 1.79% 30 0.93% 20 2.14% 23 3.73% 10253 1.77%
4 4155 3.93% 3984 4.10% 69 2.15% 31 3.32% 31 5.03% 22736 3.92%
5 1831 1.73% 1672 1.72% 39 1.21% 23 2.46% 24 3.90% 9026 1.56%
6 3340 3.16% 3230 3.32% 47 1.46% 32 3.42% 34 5.52% 17967 3.10%
7 2203 2.08% 2051 2.11% 41 1.28% 23 2.46% 25 4.06% 11463 1.98%
8 3550 3.35% 3424 3.52% 53 1.65% 34 3.64% 39 6.33% 18717 3.23%
9 5575 5.27% 4560 4.69% 69 2.15% 31 3.32% 28 4.55% 25470 4.39%
10 2187 2.07% 2112 2.17% 53 1.65% 45 4.81% 43 6.98% 12001 2.07%
11 1765 1.67% 1671 1.72% 90 2.80% 25 2.67% 28 4.55% 11754 2.03%
12 1380 1.30% 1347 1.39% 35 1.09% 29 3.10% 29 4.71% 7355 1.27%
13 1659 1.57% 1599 1.65% 37 1.15% 32 3.42% 36 5.84% 9308 1.61%
14 2428 2.29% 1501 1.54% 44 1.37% 22 2.35% 27 4.38% 10181 1.76%
15 4199 3.97% 3622 3.73% 592 18.42% 36 3.85% 35 5.68% 31351 5.41%
16 2736 2.58% 2637 2.71% 40 1.24% 27 2.89% 30 4.87% 16988 2.93%
17 4794 4.53% 4688 4.82% 74 2.30% 38 4.06% 39 6.33% 27435 4.73%
18 3291 3.11% 2778 2.86% 100 3.11% 47 5.03% 45 7.31% 17203 2.97%
19 3179 3.00% 3103 3.19% 86 2.68% 31 3.32% 37 6.01% 18117 3.13%
20 3842 3.63% 3682 3.79% 53 1.65% 26 2.78% 26 4.22% 20837 3.59%
21 1738 1.64% 1680 1.73% 60 1.87% 26 2.78% 28 4.55% 9640 1.66%
22 2728 2.58% 2661 2.74% 46 1.43% 28 2.99% 27 4.38% 15229 2.63%
23 4643 4.39% 4491 4.62% 56 1.74% 27 2.89% 26 4.22% 24107 4.16%
24 2192 2.07% 2108 2.17% 31 0.96% 17 1.82% 16 2.60% 11534 1.99%
25 5656 5.34% 5283 5.44% 69 2.15% 31 3.32% 30 4.87% 30350 5.24%
26 2732 2.58% 1463 1.51% 49 1.52% 28 2.99% 23 3.73% 8956 1.55%
27 7029 6.64% 6806 7.00% 517 16.09% 39 4.17% 40 6.49% 44963 7.76%
28 3581 3.38% 3343 3.44% 44 1.37% 31 3.32% 32 5.19% 18255 3.15%
29 7001 6.61% 6413 6.60% 93 2.89% 38 4.06% 37 6.01% 33530 5.78%
30 3483 3.29% 3351 3.45% 45 1.40% 28 2.99% 28 4.55% 18117 3.13%
31 3889 3.67% 3277 3.37% 552 17.17% 30 3.21% 31 5.03% 27133 4.68%

Hourly usage for January 2008

Hourly Statistics for January 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 94 2922 2.76% 87 2713 2.79% 1 46 1.43% 496 15366 2.65%
1 135 4198 3.97% 104 3225 3.32% 18 570 17.73% 901 27945 4.82%
2 25 800 0.76% 23 725 0.75% 2 85 2.64% 231 7153 1.23%
3 51 1602 1.51% 49 1545 1.59% 2 64 1.99% 317 9825 1.69%
4 26 831 0.79% 25 793 0.82% 0 24 0.75% 138 4279 0.74%
5 29 927 0.88% 28 888 0.91% 1 42 1.31% 171 5306 0.92%
6 13 427 0.40% 13 404 0.42% 0 30 0.93% 81 2506 0.43%
7 36 1120 1.06% 34 1083 1.11% 1 55 1.71% 212 6558 1.13%
8 20 637 0.60% 19 599 0.62% 1 38 1.18% 127 3943 0.68%
9 108 3372 3.19% 95 2971 3.06% 1 51 1.59% 525 16284 2.81%
10 189 5875 5.55% 175 5442 5.60% 2 70 2.18% 970 30076 5.19%
11 131 4088 3.86% 115 3582 3.69% 2 74 2.30% 653 20250 3.49%
12 147 4570 4.32% 141 4395 4.52% 10 313 9.74% 1020 31625 5.46%
13 189 5882 5.56% 158 4913 5.06% 6 187 5.82% 969 30028 5.18%
14 206 6397 6.04% 186 5777 5.95% 4 127 3.95% 996 30878 5.33%
15 148 4598 4.34% 124 3852 3.96% 5 174 5.41% 771 23894 4.12%
16 136 4238 4.00% 132 4107 4.23% 2 63 1.96% 740 22934 3.96%
17 157 4886 4.62% 146 4526 4.66% 2 67 2.08% 829 25702 4.43%
18 163 5069 4.79% 150 4659 4.79% 4 147 4.57% 922 28594 4.93%
19 258 8020 7.58% 252 7816 8.04% 17 537 16.71% 1654 51262 8.84%
20 288 8947 8.45% 244 7584 7.80% 4 125 3.89% 1348 41799 7.21%
21 333 10349 9.78% 325 10090 10.38% 4 129 4.01% 1849 57305 9.89%
22 247 7667 7.24% 241 7483 7.70% 3 105 3.27% 1399 43359 7.48%
23 271 8431 7.96% 258 7999 8.23% 2 91 2.83% 1380 42779 7.38%

Top 30 of 1309 Total URLs
# Hits KBytes URL
1 242 0.23% 1418 0.24% /nettbutikk.htm
2 238 0.22% 685 0.12% /
3 227 0.21% 967 0.17% /beads/35.jpg
4 212 0.20% 560 0.10% /diverse/a14.jpg
5 194 0.18% 9147 1.58% /nettbutikk-perler.htm
6 191 0.18% 1422 0.25% /diverse/bok12.jpg
7 185 0.17% 680 0.12% /beads/beads333.jpg
8 184 0.17% 521 0.09% /beads/beads334.jpg
9 183 0.17% 550 0.09% /beads/beads335.jpg
10 177 0.17% 15112 2.61% /nettbutikk-sterling.htm
11 167 0.16% 22475 3.88% /nettbutikk-glassperler.htm
12 142 0.13% 344 0.06% /beads/beads295.jpg
13 142 0.13% 331 0.06% /diverse/anheng1.jpg
14 142 0.13% 558 0.10% /diverse/pendants1.jpg
15 142 0.13% 375 0.06% /diverse/skjell8.jpg
16 141 0.13% 15785 2.72% /SWAROWSKI.htm
17 141 0.13% 483 0.08% /beads/beads359.jpg
18 141 0.13% 407 0.07% /diverse/anheng4.jpg
19 141 0.13% 349 0.06% /diverse/skjell6.jpg
20 140 0.13% 459 0.08% /beads/beads167.jpg
21 140 0.13% 359 0.06% /beads/beads296.jpg
22 140 0.13% 394 0.07% /diverse/skjell4.jpg
23 140 0.13% 313 0.05% /diverse/skjell9.jpg
24 140 0.13% 1965 0.34% /ferskvannsperler/ferskvannsperle1.jpg
25 140 0.13% 1533 0.26% /ferskvannsperler/feskvannsperle20.jpg
26 140 0.13% 2026 0.35% /ferskvannsperler/feskvannsperle24.jpg
27 139 0.13% 297 0.05% /diverse/skjell7.jpg
28 139 0.13% 910 0.16% /ferskvannsperler/ferskvannsperle7.jpg
29 139 0.13% 1181 0.20% /ferskvannsperler/ferskvannsperle8.jpg
30 139 0.13% 1422 0.25% /ferskvannsperler/perle27.jpg

Top 10 of 1309 Total URLs By KBytes
# Hits KBytes URL
1 167 0.16% 22475 3.88% /nettbutikk-glassperler.htm
2 141 0.13% 15785 2.72% /SWAROWSKI.htm
3 177 0.17% 15112 2.61% /nettbutikk-sterling.htm
4 194 0.18% 9147 1.58% /nettbutikk-perler.htm
5 115 0.11% 3771 0.65% /nettbutikk-utstyr.htm
6 95 0.09% 2977 0.51% /crystals/slider10.jpg
7 51 0.05% 2786 0.48% /crystals/
8 9 0.01% 2748 0.47% /crystals/Thumbs.db
9 50 0.05% 2697 0.47% /beads/
10 138 0.13% 2675 0.46% /ferskvannsperler/ferskvannsperle16.jpg

Top 10 of 37 Total Entry Pages
# Hits Visits URL
1 242 0.23% 187 20.57% /nettbutikk.htm
2 238 0.22% 140 15.40% /
3 194 0.18% 111 12.21% /nettbutikk-perler.htm
4 167 0.16% 71 7.81% /nettbutikk-glassperler.htm
5 177 0.17% 66 7.26% /nettbutikk-sterling.htm
6 141 0.13% 43 4.73% /SWAROWSKI.htm
7 115 0.11% 41 4.51% /nettbutikk-utstyr.htm
8 106 0.10% 25 2.75% /nettbutikk-sett.htm
9 54 0.05% 21 2.31% /Fancy finery/
10 51 0.05% 18 1.98% /diverse/

Top 10 of 41 Total Exit Pages
# Hits Visits URL
1 242 0.23% 115 12.67% /nettbutikk.htm
2 238 0.22% 114 12.56% /
3 194 0.18% 87 9.58% /nettbutikk-perler.htm
4 177 0.17% 87 9.58% /nettbutikk-sterling.htm
5 141 0.13% 73 8.04% /SWAROWSKI.htm
6 167 0.16% 72 7.93% /nettbutikk-glassperler.htm
7 115 0.11% 61 6.72% /nettbutikk-utstyr.htm
8 90 0.09% 44 4.85% /galleri.htm
9 106 0.10% 37 4.07% /nettbutikk-sett.htm
10 54 0.05% 21 2.31% /Fancy finery/

Top 30 of 616 Total Sites
# Hits Files KBytes Visits Hostname
1 1719 1.62% 1676 1.72% 9379 1.62% 8 0.86% ip70-174-37-226.hr.hr.cox.net
2 1457 1.38% 1131 1.16% 6297 1.09% 4 0.43% kauto3-080.dsl.trollnet.no
3 1267 1.20% 1250 1.29% 6290 1.09% 1 0.11% 62.50.175.96
4 1263 1.19% 874 0.90% 4966 0.86% 1 0.11% 62.92.148.29
5 1219 1.15% 806 0.83% 4218 0.73% 2 0.21% 084202106101.customer.alfanett.no
6 1181 1.12% 827 0.85% 4377 0.76% 2 0.21% mail.dias.no
7 1178 1.11% 1167 1.20% 6015 1.04% 1 0.11% 202.84-48-166.nextgentel.com
8 1165 1.10% 835 0.86% 4392 0.76% 4 0.43% 83.243.148.234
9 1136 1.07% 892 0.92% 5147 0.89% 2 0.21% 80.212.166.28
10 1108 1.05% 866 0.89% 4544 0.78% 2 0.21% ti511220a080-7613.bb.online.no
11 1089 1.03% 1057 1.09% 5455 0.94% 4 0.43% 85.167.66.131
12 1047 0.99% 984 1.01% 4519 0.78% 3 0.32% ti0121a340-0653.bb.online.no
13 1018 0.96% 935 0.96% 5295 0.91% 2 0.21% 80.213.19.140
14 1010 0.95% 986 1.01% 5492 0.95% 1 0.11% 84.202.8.67
15 1008 0.95% 934 0.96% 5292 0.91% 2 0.21% 80.212.252.36
16 993 0.94% 741 0.76% 4285 0.74% 1 0.11% 88.88.141.153
17 987 0.93% 2 0.00% 9 0.00% 2 0.21% 83.109.235.155
18 974 0.92% 851 0.88% 4791 0.83% 1 0.11% 85.167.66.249
19 970 0.92% 934 0.96% 5293 0.91% 1 0.11% 83.108.69.39
20 955 0.90% 203 0.21% 1404 0.24% 1 0.11% 149-46-26.oke2-bras5.adsl.tele2.no
21 955 0.90% 934 0.96% 5293 0.91% 1 0.11% ti511220a080-0095.bb.online.no
22 953 0.90% 934 0.96% 5292 0.91% 1 0.11% 77.106.137.189
23 950 0.90% 934 0.96% 5291 0.91% 1 0.11% 185.109.47.134.in-addr.arpa
24 949 0.90% 934 0.96% 5291 0.91% 1 0.11% cm-84.215.57.226.getinternet.no
25 947 0.89% 934 0.96% 5291 0.91% 1 0.11% 217-84-125.121210.adsl.tele2.no
26 931 0.88% 219 0.23% 1657 0.29% 1 0.11% 216-88-247.dialup.tele2.no
27 906 0.86% 884 0.91% 5968 1.03% 3 0.32% 214.89-20-234.enivest.net
28 904 0.85% 889 0.91% 4719 0.81% 1 0.11% 88.91.242.186
29 903 0.85% 878 0.90% 4958 0.86% 2 0.21% 84.48.160.11
30 901 0.85% 889 0.91% 4718 0.81% 2 0.21% cd90898fd.inet.catch.no

Top 10 of 616 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 494 0.47% 457 0.47% 10412 1.80% 1 0.11% 80.30.37.26
2 494 0.47% 457 0.47% 10379 1.79% 2 0.21% 89.130.25.131
3 462 0.44% 457 0.47% 10277 1.77% 1 0.11% 216.26.220.68
4 1719 1.62% 1676 1.72% 9379 1.62% 8 0.86% ip70-174-37-226.hr.hr.cox.net
5 1457 1.38% 1131 1.16% 6297 1.09% 4 0.43% kauto3-080.dsl.trollnet.no
6 1267 1.20% 1250 1.29% 6290 1.09% 1 0.11% 62.50.175.96
7 1178 1.11% 1167 1.20% 6015 1.04% 1 0.11% 202.84-48-166.nextgentel.com
8 906 0.86% 884 0.91% 5968 1.03% 3 0.32% 214.89-20-234.enivest.net
9 1010 0.95% 986 1.01% 5492 0.95% 1 0.11% 84.202.8.67
10 1089 1.03% 1057 1.09% 5455 0.94% 4 0.43% 85.167.66.131

Top 30 of 675 Total Referrers
# Hits Referrer
1 6754 6.38% - (Direct Request)
2 100 0.09% http://209.85.173.104/search
3 51 0.05% http://www.google.no/search
4 33 0.03% http://www.kvasir.no/nettsok/searchResult.html
5 28 0.03% http://www.google.com/search
6 14 0.01% http://images.google.no/imgres
7 13 0.01% http://images.google.com/imgres
8 12 0.01% http://www.anitashobbyverksted.com/Links1.html
9 11 0.01% http://verden.abcsok.no/index.html
10 9 0.01% http://scrapping.no/forum/viewtopic.php
11 8 0.01% http://abcsok.no/index.html
12 7 0.01% http://images.snap.com/javascript/viewer.swf
13 6 0.01% http://www.arcticscrapbooking.no/forum/viewtopic.php
14 5 0.00% http://www.linkguiden.no/hobby_fritid/20004_1perler_beads.htm
15 5 0.00% http://www.scrapping.no/forum/viewtopic.php
16 5 0.00% http://www.whois.sc/
17 4 0.00% http://blogg.hobbyboden.com/hedvig/index.php
18 4 0.00% http://forum.hobbyboden.com/showthread.php
19 4 0.00% http://freeliveporno.org
20 4 0.00% http://images.google.se/imgres
21 4 0.00% http://no.search.yahoo.com/search
22 3 0.00% http://194.63.250.229:8080/psoft/servlet/psoft.hsphere.CP/viatrude/2638_0/psoft.hsphere.CP
23 3 0.00% http://216.239.59.104/search
24 3 0.00% http://uk.search.yahoo.com/search
25 3 0.00% http://www.vgb.no/23487/
26 2 0.00% http://alveglans.com/linker.htm
27 2 0.00% http://images.google.com/images
28 2 0.00% http://images.google.de/imgres
29 2 0.00% http://images.google.nl/imgres
30 2 0.00% http://search.yahoo.com/search

Top 20 of 38 Total Search Strings
# Hits Search String
1 5 10.20% glassperler
2 3 6.12% viatrude
3 2 4.08% hirschberg schutz
4 2 4.08% hirschberg schutz ^
5 2 4.08% perlebutikk
6 2 4.08% perler
7 2 4.08% slider105
8 1 2.04% 'hirschberg schutz' flowers
9 1 2.04% bead heaven ruby -
10 1 2.04% carved peach pit
11 1 2.04% crystal innovations swarovski sliders
12 1 2.04% elite better beads bead charms
13 1 2.04% elite better beads wire hoops
14 1 2.04% fancy finery
15 1 2.04% flytende s%c3%b8lv
16 1 2.04% glass beads 6/0
17 1 2.04% hirschberg schultz
18 1 2.04% hirschberg schultz metal madness
19 1 2.04% hirschberg schutz %26 co
20 1 2.04% hirschberg schutz %26 co. inc crimp beads

Top 15 of 125 Total User Agents
# Hits User Agent
1 15632 14.77% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
2 14512 13.71% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
3 14133 13.35% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
4 4568 4.32% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
5 4480 4.23% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
6 4344 4.10% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
7 3461 3.27% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.11)
8 3081 2.91% Mozilla/5.0 (Windows; U; Windows NT 5.1; nb-NO; rv:1.8.1.11)
9 2746 2.59% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; SIMBAR={8F
10 2114 2.00% Opera/9.25 (Windows NT 5.1; U; nb)
11 1936 1.83% Mozilla/5.0 (Macintosh; U; Intel Mac OS X; nb-no) AppleWebKit
12 1528 1.44% Mozilla/5.0 (Windows; U; Windows NT 6.0; nb-NO; rv:1.8.1.11)
13 1494 1.41% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
14 1492 1.41% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
15 1457 1.38% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 2

Usage by Country for January 2008

Top 18 of 18 Total Countries
# Hits Files KBytes Country
1 63459 59.95% 59124 60.85% 355469 61.32% Unresolved/Unknown
2 28210 26.65% 24875 25.60% 133552 23.04% Norway
3 8641 8.16% 7905 8.14% 57411 9.90% Network
4 3853 3.64% 3679 3.79% 23076 3.98% US Commercial
5 950 0.90% 934 0.96% 5291 0.91% Old style Arpanet (arpa)
6 463 0.44% 442 0.45% 2901 0.50% Germany
7 172 0.16% 171 0.18% 835 0.14% Sweden
8 39 0.04% 39 0.04% 727 0.13% Switzerland
9 28 0.03% 27 0.03% 229 0.04% Iceland
10 15 0.01% 14 0.01% 116 0.02% Belgium
11 10 0.01% 5 0.01% 16 0.00% Seychelles
12 4 0.00% 4 0.00% 11 0.00% Latvia
13 2 0.00% 2 0.00% 6 0.00% Non-Profit Organization
14 2 0.00% 2 0.00% 6 0.00% Iran
15 2 0.00% 0 0.00% 1 0.00% Japan
16 1 0.00% 1 0.00% 3 0.00% Brazil
17 1 0.00% 0 0.00% 0 0.00% Denmark
18 1 0.00% 0 0.00% 0 0.00% Spain


Generated by Webalizer Version 2.01