Usage Statistics for viatrude.com

Summary Period: May 2008
Generated 01-Jun-2008 02:00 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2008
Total Hits 96498
Total Files 89092
Total Pages 3208
Total Visits 842
Total KBytes 534540
Total Unique Sites 642
Total Unique URLs 2179
Total Unique Referrers 131
Total Unique User Agents 123
. Avg Max
Hits per Hour 129 2013
Hits per Day 3112 7050
Files per Day 2873 6392
Pages per Day 103 513
Visits per Day 27 39
KBytes per Day 17243 36825
Hits by Response Code
Code 200 - OK 89092
Code 206 - Partial Content 13
Code 301 - Moved Permanently 64
Code 304 - Not Modified 5343
Code 404 - Not Found 1986

Daily usage for May 2008

Daily Statistics for May 2008
Day Hits Files Pages Visits Sites KBytes
1 4439 4.60% 4278 4.80% 47 1.47% 25 2.97% 29 4.52% 23772 4.45%
2 1626 1.69% 1463 1.64% 36 1.12% 19 2.26% 22 3.43% 9063 1.70%
3 4951 5.13% 4339 4.87% 127 3.96% 30 3.56% 28 4.36% 24062 4.50%
4 4142 4.29% 3553 3.99% 47 1.47% 27 3.21% 30 4.67% 19388 3.63%
5 3820 3.96% 3699 4.15% 493 15.37% 23 2.73% 26 4.05% 31147 5.83%
6 1543 1.60% 1486 1.67% 33 1.03% 29 3.44% 33 5.14% 8060 1.51%
7 3274 3.39% 2983 3.35% 51 1.59% 32 3.80% 35 5.45% 18045 3.38%
8 2864 2.97% 2777 3.12% 41 1.28% 25 2.97% 25 3.89% 16960 3.17%
9 725 0.75% 643 0.72% 44 1.37% 39 4.63% 46 7.17% 4116 0.77%
10 3171 3.29% 2917 3.27% 52 1.62% 24 2.85% 27 4.21% 16209 3.03%
11 761 0.79% 721 0.81% 20 0.62% 18 2.14% 25 3.89% 3544 0.66%
12 6126 6.35% 5760 6.47% 71 2.21% 24 2.85% 27 4.21% 31709 5.93%
13 2790 2.89% 2470 2.77% 501 15.62% 32 3.80% 37 5.76% 22800 4.27%
14 3492 3.62% 3379 3.79% 51 1.59% 35 4.16% 37 5.76% 19274 3.61%
15 2471 2.56% 2227 2.50% 41 1.28% 33 3.92% 36 5.61% 11695 2.19%
16 1393 1.44% 1323 1.48% 56 1.75% 34 4.04% 38 5.92% 8757 1.64%
17 1194 1.24% 1038 1.17% 39 1.22% 24 2.85% 25 3.89% 6440 1.20%
18 5066 5.25% 4901 5.50% 61 1.90% 27 3.21% 28 4.36% 27035 5.06%
19 7050 7.31% 6392 7.17% 126 3.93% 34 4.04% 40 6.23% 36825 6.89%
20 2821 2.92% 2761 3.10% 115 3.58% 37 4.39% 34 5.30% 20416 3.82%
21 3074 3.19% 2975 3.34% 513 15.99% 30 3.56% 33 5.14% 27598 5.16%
22 4517 4.68% 4159 4.67% 45 1.40% 23 2.73% 28 4.36% 22391 4.19%
23 3773 3.91% 2949 3.31% 51 1.59% 31 3.68% 33 5.14% 17137 3.21%
24 2443 2.53% 2063 2.32% 183 5.70% 22 2.61% 28 4.36% 13332 2.49%
25 1206 1.25% 1154 1.30% 23 0.72% 17 2.02% 18 2.80% 7558 1.41%
26 5700 5.91% 5340 5.99% 111 3.46% 24 2.85% 69 10.75% 21542 4.03%
27 1712 1.77% 1638 1.84% 36 1.12% 25 2.97% 24 3.74% 8512 1.59%
28 4193 4.35% 4068 4.57% 72 2.24% 26 3.09% 26 4.05% 24471 4.58%
29 1984 2.06% 1934 2.17% 33 1.03% 24 2.85% 23 3.58% 10667 2.00%
30 2047 2.12% 1975 2.22% 32 1.00% 21 2.49% 21 3.27% 11906 2.23%
31 2130 2.21% 1727 1.94% 57 1.78% 29 3.44% 26 4.05% 10108 1.89%

Hourly usage for May 2008

Hourly Statistics for May 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 78 2435 2.52% 64 1990 2.23% 2 69 2.15% 478 14826 2.77%
1 68 2120 2.20% 61 1917 2.15% 1 44 1.37% 386 11976 2.24%
2 56 1737 1.80% 46 1453 1.63% 1 36 1.12% 261 8082 1.51%
3 49 1526 1.58% 44 1376 1.54% 12 394 12.28% 464 14378 2.69%
4 33 1026 1.06% 30 936 1.05% 9 298 9.29% 384 11892 2.22%
5 48 1495 1.55% 46 1435 1.61% 0 30 0.94% 267 8281 1.55%
6 27 862 0.89% 18 585 0.66% 15 467 14.56% 383 11877 2.22%
7 35 1101 1.14% 33 1027 1.15% 0 23 0.72% 213 6602 1.24%
8 140 4370 4.53% 134 4179 4.69% 3 115 3.58% 796 24665 4.61%
9 140 4362 4.52% 127 3942 4.42% 2 68 2.12% 786 24371 4.56%
10 143 4435 4.60% 124 3860 4.33% 1 44 1.37% 680 21095 3.95%
11 164 5086 5.27% 157 4892 5.49% 3 94 2.93% 847 26254 4.91%
12 300 9330 9.67% 287 8920 10.01% 3 101 3.15% 1476 45747 8.56%
13 147 4569 4.73% 142 4405 4.94% 3 108 3.37% 903 28007 5.24%
14 137 4272 4.43% 131 4064 4.56% 2 72 2.24% 666 20647 3.86%
15 161 4992 5.17% 156 4853 5.45% 14 452 14.09% 1116 34596 6.47%
16 145 4503 4.67% 140 4370 4.91% 5 174 5.42% 866 26835 5.02%
17 81 2519 2.61% 77 2399 2.69% 1 53 1.65% 472 14620 2.74%
18 130 4053 4.20% 119 3711 4.17% 2 68 2.12% 695 21538 4.03%
19 216 6701 6.94% 186 5791 6.50% 3 118 3.68% 1055 32707 6.12%
20 159 4950 5.13% 141 4389 4.93% 1 60 1.87% 744 23054 4.31%
21 331 10279 10.65% 306 9515 10.68% 3 112 3.49% 1635 50693 9.48%
22 147 4587 4.75% 137 4269 4.79% 2 81 2.52% 811 25137 4.70%
23 167 5188 5.38% 155 4814 5.40% 4 127 3.96% 860 26662 4.99%

Top 30 of 2179 Total URLs
# Hits KBytes URL
1 236 0.24% 1404 0.26% /nettbutikk.htm
2 228 0.24% 957 0.18% /beads/35.jpg
3 222 0.23% 639 0.12% /
4 211 0.22% 1564 0.29% /diverse/bok12.jpg
5 208 0.22% 563 0.11% /diverse/a14.jpg
6 165 0.17% 7599 1.42% /nettbutikk-perler.htm
7 156 0.16% 20255 3.79% /nettbutikk-glassperler.htm
8 153 0.16% 580 0.11% /beads/beads333.jpg
9 153 0.16% 438 0.08% /beads/beads334.jpg
10 152 0.16% 468 0.09% /beads/beads335.jpg
11 138 0.14% 15742 2.94% /SWAROWSKI.htm
12 132 0.14% 11644 2.18% /nettbutikk-sterling.htm
13 120 0.12% 2033 0.38% /ferskvannsperler/ferskvannsperle10.jpg
14 120 0.12% 500 0.09% /ferskvannsperler/perle76.jpg
15 118 0.12% 383 0.07% /beads/beads167.jpg
16 118 0.12% 399 0.07% /beads/beads359.jpg
17 118 0.12% 276 0.05% /diverse/anheng1.jpg
18 118 0.12% 466 0.09% /diverse/pendants1.jpg
19 118 0.12% 294 0.05% /diverse/skjell6.jpg
20 118 0.12% 1637 0.31% /ferskvannsperler/ferskvannsperle1.jpg
21 118 0.12% 2267 0.42% /ferskvannsperler/ferskvannsperle16.jpg
22 118 0.12% 991 0.19% /ferskvannsperler/ferskvannsperle8.jpg
23 118 0.12% 1676 0.31% /ferskvannsperler/feskvannsperle24.jpg
24 118 0.12% 496 0.09% /ferskvannsperler/feskvannsperle25.jpg
25 118 0.12% 430 0.08% /ferskvannsperler/feskvannsperle29.jpg
26 118 0.12% 1205 0.23% /ferskvannsperler/perle27.jpg
27 118 0.12% 453 0.08% /ferskvannsperler/perle72.jpg
28 118 0.12% 429 0.08% /ferskvannsperler/perle77.jpg
29 117 0.12% 226 0.04% /beadelegance/bead29.jpg
30 117 0.12% 269 0.05% /diverse/anheng2.jpg

Top 10 of 2179 Total URLs By KBytes
# Hits KBytes URL
1 156 0.16% 20255 3.79% /nettbutikk-glassperler.htm
2 138 0.14% 15742 2.94% /SWAROWSKI.htm
3 132 0.14% 11644 2.18% /nettbutikk-sterling.htm
4 165 0.17% 7599 1.42% /nettbutikk-perler.htm
5 8 0.01% 5154 0.96% /diverse/Thumbs.db
6 8 0.01% 3825 0.72% /crystals/Thumbs.db
7 104 0.11% 3528 0.66% /nettbutikk-utstyr.htm
8 6 0.01% 3366 0.63% /beads/Thumbs.db
9 56 0.06% 3204 0.60% /crystals/
10 54 0.06% 2963 0.55% /beads/

Top 10 of 40 Total Entry Pages
# Hits Visits URL
1 236 0.24% 183 21.97% /nettbutikk.htm
2 222 0.23% 130 15.61% /
3 165 0.17% 83 9.96% /nettbutikk-perler.htm
4 156 0.16% 56 6.72% /nettbutikk-glassperler.htm
5 132 0.14% 44 5.28% /nettbutikk-sterling.htm
6 138 0.14% 42 5.04% /SWAROWSKI.htm
7 104 0.11% 37 4.44% /nettbutikk-utstyr.htm
8 91 0.09% 25 3.00% /nettbutikk-sett.htm
9 55 0.06% 17 2.04% /Fancy finery/
10 75 0.08% 17 2.04% /galleri.htm

Top 10 of 43 Total Exit Pages
# Hits Visits URL
1 222 0.23% 112 13.43% /
2 236 0.24% 92 11.03% /nettbutikk.htm
3 156 0.16% 81 9.71% /nettbutikk-glassperler.htm
4 138 0.14% 80 9.59% /SWAROWSKI.htm
5 165 0.17% 68 8.15% /nettbutikk-perler.htm
6 132 0.14% 58 6.95% /nettbutikk-sterling.htm
7 104 0.11% 49 5.88% /nettbutikk-utstyr.htm
8 75 0.08% 36 4.32% /galleri.htm
9 91 0.09% 30 3.60% /nettbutikk-sett.htm
10 55 0.06% 17 2.04% /Fancy finery/

Top 30 of 642 Total Sites
# Hits Files KBytes Visits Hostname
1 2546 2.64% 2186 2.45% 11924 2.23% 3 0.36% 157.85-200-22.bkkb.no
2 2014 2.09% 1968 2.21% 10679 2.00% 7 0.83% ip70-174-32-126.hr.hr.cox.net
3 1928 2.00% 1904 2.14% 10325 1.93% 3 0.36% 83.108.112.243
4 1925 1.99% 1888 2.12% 10633 1.99% 3 0.36% 193.213.42.171
5 1911 1.98% 1872 2.10% 10895 2.04% 3 0.36% 212.251.211.250
6 1614 1.67% 641 0.72% 3406 0.64% 8 0.95% 85.164.95.209
7 1506 1.56% 1044 1.17% 5348 1.00% 4 0.48% 83.242.3.120
8 1339 1.39% 1255 1.41% 7087 1.33% 5 0.59% 193.216.99.116
9 1184 1.23% 943 1.06% 5310 0.99% 1 0.12% 80.203.122.243
10 1163 1.21% 946 1.06% 5332 1.00% 3 0.36% 139.105.206.137
11 1120 1.16% 1008 1.13% 5088 0.95% 2 0.24% 85.200.135.34
12 1053 1.09% 697 0.78% 3408 0.64% 2 0.24% 85.167.77.75
13 977 1.01% 958 1.08% 5373 1.01% 1 0.12% 80.202.91.246
14 962 1.00% 943 1.06% 5304 0.99% 1 0.12% 85.165.120.119
15 962 1.00% 901 1.01% 5141 0.96% 1 0.12% 85.167.99.72
16 961 1.00% 943 1.06% 5304 0.99% 1 0.12% 84.202.207.170
17 954 0.99% 942 1.06% 5299 0.99% 1 0.12% 80.202.240.19
18 953 0.99% 941 1.06% 5291 0.99% 1 0.12% 80.202.115.206
19 892 0.92% 877 0.98% 4570 0.85% 1 0.12% 139.164.130.170
20 885 0.92% 874 0.98% 4954 0.93% 1 0.12% 84.202.242.169
21 868 0.90% 850 0.95% 4833 0.90% 1 0.12% 171.23.129.9
22 864 0.90% 609 0.68% 3639 0.68% 1 0.12% 80.203.26.187
23 859 0.89% 612 0.69% 3819 0.71% 3 0.36% 80.212.38.19
24 850 0.88% 836 0.94% 4408 0.82% 1 0.12% 85.164.90.144
25 846 0.88% 836 0.94% 4407 0.82% 1 0.12% 194.19.94.226
26 846 0.88% 835 0.94% 4403 0.82% 1 0.12% 80.202.126.56
27 844 0.87% 814 0.91% 4318 0.81% 1 0.12% 85.164.104.241
28 833 0.86% 816 0.92% 4469 0.84% 1 0.12% 195.204.219.213
29 832 0.86% 514 0.58% 2877 0.54% 1 0.12% 212.251.176.36
30 824 0.85% 816 0.92% 4249 0.79% 1 0.12% cm-84.208.202.138.getinternet.no

Top 10 of 642 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2546 2.64% 2186 2.45% 11924 2.23% 3 0.36% 157.85-200-22.bkkb.no
2 498 0.52% 461 0.52% 11890 2.22% 1 0.12% 58.136.36.3
3 466 0.48% 461 0.52% 11230 2.10% 1 0.12% 189.155.144.131
4 466 0.48% 461 0.52% 11125 2.08% 1 0.12% 85.18.14.13
5 1911 1.98% 1872 2.10% 10895 2.04% 3 0.36% 212.251.211.250
6 2014 2.09% 1968 2.21% 10679 2.00% 7 0.83% ip70-174-32-126.hr.hr.cox.net
7 1925 1.99% 1888 2.12% 10633 1.99% 3 0.36% 193.213.42.171
8 1928 2.00% 1904 2.14% 10325 1.93% 3 0.36% 83.108.112.243
9 91 0.09% 87 0.10% 7501 1.40% 10 1.19% 67.195.37.92
10 1339 1.39% 1255 1.41% 7087 1.33% 5 0.59% 193.216.99.116

Top 30 of 131 Total Referrers
# Hits Referrer
1 11731 12.16% - (Direct Request)
2 457 0.47% http://www.munax.com/referer.htm
3 284 0.29% http://www.exalead.com/
4 58 0.06% http://www.google.no/search
5 25 0.03% http://www.kvasir.no/nettsok/searchResult.html
6 22 0.02% http://www.google.com/search
7 20 0.02% http://64.233.183.104/search
8 19 0.02% http://images.google.no/imgres
9 15 0.02% http://verden.abcsok.no/index.html
10 14 0.01% http://www.arcticscrapbooking.no/forum/viewtopic.php
11 13 0.01% http://images.google.com/imgres
12 11 0.01% http://revver.com/video/916958/viewpoint-kata-karon-beach/
13 11 0.01% http://www.scrapping.no/forum/viewtopic.php
14 10 0.01% http://fillbest.com
15 8 0.01% http://scrapping.no/forum/viewtopic.php
16 7 0.01% http://www.bdbrandprotect.com
17 5 0.01% http://www.anitashobbyverksted.com/Links1.html
18 4 0.00% http://abcsok.no/index.html
19 4 0.00% http://www.whois.sc/
20 3 0.00% http://by118w.bay118.mail.live.com/mail/ReadMessageLight.aspx
21 3 0.00% http://iloblog.alveglans.com/blogg
22 3 0.00% http://images.google.co.uk/imgres
23 3 0.00% http://www.alveglans.com/linker.htm
24 3 0.00% http://www.vgb.no/15251/perma/114133
25 3 0.00% www.seventwentyfour.com/
26 2 0.00% http://forum.nybaktmamma.com/showthread.php
27 2 0.00% http://free-spankingtwinks.blogspot.com/
28 2 0.00% http://images.google.com/images
29 2 0.00% http://images.search.yahoo.com/search/images/view
30 2 0.00% http://search.live.com/results.aspx

Top 20 of 25 Total Search Strings
# Hits Search String
1 6 17.14% perlebutikk
2 2 5.71% amethyst-blank
3 2 5.71% elite%20better%20beads
4 2 5.71% ferskvannsperle
5 2 5.71% photo blanks 26x13mm
6 2 5.71% rocaille beads
7 1 2.86% %22seed beads%22 czech 11 olivine
8 1 2.86% beads
9 1 2.86% bente.jpg index of
10 1 2.86% best friends smykke
11 1 2.86% blue charm kr
12 1 2.86% charms stjerne
13 1 2.86% elin1 elin2 .jpg
14 1 2.86% glassperler
15 1 2.86% h%c3%a5rn%c3%a5ler
16 1 2.86% hirschberg and schultz better beads
17 1 2.86% parent directory mpeg or wvm or jpg or jpeg or mpg or gif beads
18 1 2.86% regal beading guild cube
19 1 2.86% sealserver.trustkeeper.net
20 1 2.86% skjell perle

Top 15 of 123 Total User Agents
# Hits User Agent
1 14990 15.53% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
2 12613 13.07% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 11697 12.12% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
4 7002 7.26% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
5 5352 5.55% Mozilla/5.0 (Windows; U; Windows NT 5.1; nb-NO; rv:1.8.1.14)
6 3470 3.60% BPImageWalker/2.0 (www.bdbrandprotect.com)
7 2869 2.97% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
8 2715 2.81% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
9 2696 2.79% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; Mozilla/4.
10 2526 2.62% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.14)
11 2095 2.17% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
12 1941 2.01% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_2; en-us) Appl
13 1703 1.76% Googlebot-Image/1.0
14 1697 1.76% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; SIMBAR Ena
15 1603 1.66% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_2; nb-no) Appl

Usage by Country for May 2008

Top 7 of 7 Total Countries
# Hits Files KBytes Country
1 79800 82.70% 74212 83.30% 440818 82.47% Unresolved/Unknown
2 10735 11.12% 10192 11.44% 56714 10.61% Norway
3 3039 3.15% 2004 2.25% 16660 3.12% US Commercial
4 2813 2.92% 2593 2.91% 19508 3.65% Network
5 97 0.10% 96 0.11% 480 0.09% Denmark
6 8 0.01% 4 0.00% 13 0.00% Seychelles
7 6 0.01% 4 0.00% 348 0.07% United Kingdom


Generated by Webalizer Version 2.01