Usage Statistics for viatrude.com

Summary Period: September 2008
Generated 01-Oct-2008 02:00 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2008
Total Hits 80878
Total Files 76261
Total Pages 1891
Total Visits 733
Total KBytes 432692
Total Unique Sites 566
Total Unique URLs 1155
Total Unique Referrers 111
Total Unique User Agents 146
. Avg Max
Hits per Hour 112 1432
Hits per Day 2695 5747
Files per Day 2542 5353
Pages per Day 63 339
Visits per Day 24 35
KBytes per Day 14423 29958
Hits by Response Code
Code 200 - OK 76261
Code 206 - Partial Content 11
Code 304 - Not Modified 2712
Code 404 - Not Found 1894

Daily usage for September 2008

Daily Statistics for September 2008
Day Hits Files Pages Visits Sites KBytes
1 1244 1.54% 1198 1.57% 22 1.16% 18 2.46% 18 3.18% 7310 1.69%
2 1745 2.16% 1700 2.23% 42 2.22% 24 3.27% 21 3.71% 12999 3.00%
3 641 0.79% 627 0.82% 3 0.16% 2 0.27% 2 0.35% 3318 0.77%
4 884 1.09% 836 1.10% 33 1.75% 23 3.14% 22 3.89% 5248 1.21%
5 3334 4.12% 3245 4.26% 57 3.01% 31 4.23% 19 3.36% 18236 4.21%
6 2503 3.09% 2395 3.14% 50 2.64% 26 3.55% 18 3.18% 13508 3.12%
7 3742 4.63% 3643 4.78% 48 2.54% 26 3.55% 25 4.42% 19711 4.56%
8 3491 4.32% 3291 4.32% 53 2.80% 28 3.82% 103 18.20% 19001 4.39%
9 2068 2.56% 1982 2.60% 81 4.28% 22 3.00% 24 4.24% 11924 2.76%
10 1898 2.35% 1709 2.24% 36 1.90% 22 3.00% 23 4.06% 12052 2.79%
11 3622 4.48% 3524 4.62% 339 17.93% 30 4.09% 23 4.06% 18796 4.34%
12 1799 2.22% 1643 2.15% 41 2.17% 25 3.41% 20 3.53% 9091 2.10%
13 1904 2.35% 1820 2.39% 46 2.43% 24 3.27% 15 2.65% 10353 2.39%
14 2480 3.07% 2226 2.92% 40 2.12% 29 3.96% 21 3.71% 11916 2.75%
15 3156 3.90% 3052 4.00% 41 2.17% 23 3.14% 21 3.71% 16859 3.90%
16 2126 2.63% 2045 2.68% 69 3.65% 17 2.32% 16 2.83% 13366 3.09%
17 1693 2.09% 1610 2.11% 33 1.75% 20 2.73% 17 3.00% 8694 2.01%
18 2711 3.35% 2623 3.44% 39 2.06% 24 3.27% 23 4.06% 15199 3.51%
19 1832 2.27% 1743 2.29% 35 1.85% 24 3.27% 22 3.89% 10094 2.33%
20 1565 1.94% 1474 1.93% 37 1.96% 24 3.27% 19 3.36% 8570 1.98%
21 2759 3.41% 2674 3.51% 32 1.69% 21 2.86% 19 3.36% 14183 3.28%
22 1516 1.87% 1369 1.80% 44 2.33% 27 3.68% 20 3.53% 8221 1.90%
23 5747 7.11% 4937 6.47% 66 3.49% 30 4.09% 22 3.89% 27783 6.42%
24 3138 3.88% 3055 4.01% 96 5.08% 24 3.27% 100 17.67% 14943 3.45%
25 3369 4.17% 3241 4.25% 47 2.49% 20 2.73% 20 3.53% 18513 4.28%
26 4123 5.10% 3958 5.19% 73 3.86% 29 3.96% 22 3.89% 21638 5.00%
27 5588 6.91% 5353 7.02% 125 6.61% 30 4.09% 25 4.42% 29958 6.92%
28 3928 4.86% 3412 4.47% 113 5.98% 35 4.77% 24 4.24% 18381 4.25%
29 4913 6.07% 4732 6.21% 119 6.29% 33 4.50% 28 4.95% 26441 6.11%
30 1359 1.68% 1144 1.50% 31 1.64% 22 3.00% 17 3.00% 6388 1.48%

Hourly usage for September 2008

Hourly Statistics for September 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 191 5757 7.12% 186 5587 7.33% 3 119 6.29% 957 28701 6.63%
1 60 1810 2.24% 56 1694 2.22% 1 46 2.43% 342 10264 2.37%
2 18 542 0.67% 13 409 0.54% 1 40 2.12% 147 4417 1.02%
3 22 670 0.83% 19 583 0.76% 1 31 1.64% 122 3666 0.85%
4 11 356 0.44% 9 283 0.37% 1 33 1.75% 133 3983 0.92%
5 24 736 0.91% 22 674 0.88% 2 76 4.02% 242 7270 1.68%
6 35 1076 1.33% 33 1007 1.32% 0 25 1.32% 212 6353 1.47%
7 25 761 0.94% 19 598 0.78% 0 18 0.95% 109 3255 0.75%
8 85 2556 3.16% 71 2136 2.80% 1 43 2.27% 431 12927 2.99%
9 96 2892 3.58% 93 2794 3.66% 1 44 2.33% 478 14342 3.31%
10 155 4654 5.75% 150 4517 5.92% 3 108 5.71% 783 23494 5.43%
11 104 3137 3.88% 97 2939 3.85% 1 43 2.27% 531 15942 3.68%
12 56 1704 2.11% 53 1604 2.10% 13 413 21.84% 443 13286 3.07%
13 160 4812 5.95% 154 4649 6.10% 2 79 4.18% 875 26255 6.07%
14 106 3204 3.96% 101 3035 3.98% 1 52 2.75% 565 16940 3.92%
15 121 3659 4.52% 117 3527 4.62% 1 54 2.86% 645 19358 4.47%
16 156 4700 5.81% 145 4376 5.74% 2 61 3.23% 814 24425 5.64%
17 70 2105 2.60% 62 1882 2.47% 1 52 2.75% 384 11513 2.66%
18 168 5045 6.24% 162 4872 6.39% 2 84 4.44% 898 26943 6.23%
19 166 4992 6.17% 161 4848 6.36% 1 52 2.75% 915 27436 6.34%
20 119 3571 4.42% 96 2899 3.80% 4 123 6.50% 531 15923 3.68%
21 207 6236 7.71% 202 6065 7.95% 3 118 6.24% 1055 31659 7.32%
22 278 8343 10.32% 263 7894 10.35% 3 95 5.02% 1439 43177 9.98%
23 252 7560 9.35% 246 7389 9.69% 2 82 4.34% 1372 41164 9.51%

Top 30 of 1155 Total URLs
# Hits KBytes URL
1 467 0.58% 1287 0.30% /
2 203 0.25% 1183 0.27% /nettbutikk.htm
3 196 0.24% 8330 1.93% /nettbutikk-perler.htm
4 186 0.23% 644 0.15% /beads/beads333.jpg
5 186 0.23% 524 0.12% /beads/beads335.jpg
6 185 0.23% 491 0.11% /beads/beads334.jpg
7 163 0.20% 681 0.16% /ferskvannsperler/perle75.jpg
8 161 0.20% 595 0.14% /ferskvannsperler/feskvannsperle25.jpg
9 161 0.20% 522 0.12% /ferskvannsperler/perle73.jpg
10 160 0.20% 2008 0.46% /ferskvannsperler/feskvannsperle24.jpg
11 160 0.20% 597 0.14% /ferskvannsperler/perle76.jpg
12 159 0.20% 472 0.11% /beads/beads359.jpg
13 159 0.20% 2159 0.50% /ferskvannsperler/bd0142.jpg
14 159 0.20% 1181 0.27% /ferskvannsperler/ferskvannsperle8.jpg
15 159 0.20% 520 0.12% /ferskvannsperler/feskvannsperle29.jpg
16 159 0.20% 1435 0.33% /ferskvannsperler/perle27.jpg
17 159 0.20% 528 0.12% /ferskvannsperler/perle71.jpg
18 158 0.20% 336 0.08% /beads/beads295.jpg
19 158 0.20% 1950 0.45% /ferskvannsperler/ferskvannsperle1.jpg
20 158 0.20% 2381 0.55% /ferskvannsperler/ferskvannsperle10.jpg
21 157 0.19% 359 0.08% /beads/beads296.jpg
22 157 0.19% 388 0.09% /diverse/skjell4.jpg
23 157 0.19% 297 0.07% /diverse/skjell7.jpg
24 157 0.19% 308 0.07% /diverse/skjell9.jpg
25 156 0.19% 448 0.10% /beads/beads167.jpg
26 156 0.19% 404 0.09% /diverse/anheng4.jpg
27 156 0.19% 344 0.08% /diverse/skjell6.jpg
28 156 0.19% 364 0.08% /diverse/skjell8.jpg
29 156 0.19% 2655 0.61% /ferskvannsperler/ferskvannsperle16.jpg
30 156 0.19% 861 0.20% /ferskvannsperler/ferskvannsperle2.jpg

Top 10 of 1155 Total URLs By KBytes
# Hits KBytes URL
1 139 0.17% 17746 4.10% /nettbutikk-glassperler.htm
2 117 0.14% 12275 2.84% /SWAROWSKI.htm
3 123 0.15% 9796 2.26% /nettbutikk-sterling.htm
4 196 0.24% 8330 1.93% /nettbutikk-perler.htm
5 55 0.07% 3739 0.86% /webalizer/usage_200809.html
6 105 0.13% 2968 0.69% /nettbutikk-utstyr.htm
7 24 0.03% 2771 0.64% /diverse/Thumbs.db
8 156 0.19% 2655 0.61% /ferskvannsperler/ferskvannsperle16.jpg
9 158 0.20% 2381 0.55% /ferskvannsperler/ferskvannsperle10.jpg
10 88 0.11% 2329 0.54% /crystals/slider10.jpg

Top 10 of 42 Total Entry Pages
# Hits Visits URL
1 203 0.25% 138 19.01% /nettbutikk.htm
2 196 0.24% 124 17.08% /nettbutikk-perler.htm
3 467 0.58% 111 15.29% /
4 139 0.17% 47 6.47% /nettbutikk-glassperler.htm
5 117 0.14% 34 4.68% /SWAROWSKI.htm
6 123 0.15% 34 4.68% /nettbutikk-sterling.htm
7 55 0.07% 33 4.55% /webalizer/usage_200809.html
8 105 0.13% 27 3.72% /nettbutikk-utstyr.htm
9 43 0.05% 17 2.34% /diverse/
10 83 0.10% 14 1.93% /nettbutikk-sett.htm

Top 10 of 43 Total Exit Pages
# Hits Visits URL
1 467 0.58% 105 14.44% /
2 203 0.25% 99 13.62% /nettbutikk.htm
3 196 0.24% 87 11.97% /nettbutikk-perler.htm
4 139 0.17% 60 8.25% /nettbutikk-glassperler.htm
5 123 0.15% 49 6.74% /nettbutikk-sterling.htm
6 117 0.14% 46 6.33% /SWAROWSKI.htm
7 105 0.13% 43 5.91% /nettbutikk-utstyr.htm
8 55 0.07% 32 4.40% /webalizer/usage_200809.html
9 68 0.08% 29 3.99% /galleri.htm
10 83 0.10% 19 2.61% /nettbutikk-sett.htm

Top 30 of 566 Total Sites
# Hits Files KBytes Visits Hostname
1 2738 3.39% 2293 3.01% 11906 2.75% 6 0.82% 84.247.177.164
2 2017 2.49% 1986 2.60% 9562 2.21% 5 0.68% 80.212.54.32
3 1751 2.16% 1728 2.27% 9115 2.11% 3 0.41% gprs-ggsn5-nat.mobil.telenor.no
4 1530 1.89% 1501 1.97% 7209 1.67% 3 0.41% 81.191.3.104
5 1449 1.79% 1257 1.65% 6784 1.57% 3 0.41% 193.91.162.140
6 1427 1.76% 1151 1.51% 6652 1.54% 3 0.41% 172.84-48-54.nextgentel.com
7 1324 1.64% 896 1.17% 4717 1.09% 3 0.41% ti0122a340-0050.bb.online.no
8 1147 1.42% 1130 1.48% 5858 1.35% 3 0.41% 54.80-203-249.nextgentel.com
9 1072 1.33% 1035 1.36% 5764 1.33% 3 0.41% 84.202.34.169
10 1004 1.24% 982 1.29% 5124 1.18% 2 0.27% 81.175.53.224
11 966 1.19% 940 1.23% 5287 1.22% 1 0.14% 89.191.25.44
12 957 1.18% 939 1.23% 5281 1.22% 1 0.14% 80.213.18.188
13 957 1.18% 940 1.23% 5285 1.22% 1 0.14% 84.48.103.34
14 956 1.18% 940 1.23% 5286 1.22% 2 0.27% 88.88.99.219
15 955 1.18% 941 1.23% 5291 1.22% 1 0.14% 85.165.214.112
16 950 1.17% 939 1.23% 5279 1.22% 1 0.14% 174.62-50-162.enivest.net
17 949 1.17% 942 1.24% 5341 1.23% 2 0.27% gatekeeper.haukeland.no
18 913 1.13% 894 1.17% 4709 1.09% 2 0.27% 85.165.48.107
19 889 1.10% 877 1.15% 4958 1.15% 1 0.14% cm-84.208.222.250.getinternet.no
20 878 1.09% 813 1.07% 4327 1.00% 3 0.41% 084202053112.customer.alfanett.no
21 871 1.08% 846 1.11% 4814 1.11% 1 0.14% 138.32.168.34
22 865 1.07% 848 1.11% 4822 1.11% 1 0.14% 87.60.75.246
23 844 1.04% 834 1.09% 4399 1.02% 2 0.27% ti121210a080-3421.bb.online.no
24 837 1.03% 814 1.07% 4241 0.98% 1 0.14% 84.48.54.172
25 837 1.03% 820 1.08% 4282 0.99% 2 0.27% 88.88.227.29
26 832 1.03% 817 1.07% 4482 1.04% 3 0.41% 88.174.231.27
27 830 1.03% 821 1.08% 4295 0.99% 1 0.14% 83.109.249.0
28 815 1.01% 807 1.06% 3710 0.86% 2 0.27% 81.166.72.45
29 792 0.98% 785 1.03% 3727 0.86% 2 0.27% 68.205.154.147
30 791 0.98% 782 1.03% 4084 0.94% 1 0.14% 80.203.230.28

Top 10 of 566 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2738 3.39% 2293 3.01% 11906 2.75% 6 0.82% 84.247.177.164
2 2017 2.49% 1986 2.60% 9562 2.21% 5 0.68% 80.212.54.32
3 1751 2.16% 1728 2.27% 9115 2.11% 3 0.41% gprs-ggsn5-nat.mobil.telenor.no
4 1530 1.89% 1501 1.97% 7209 1.67% 3 0.41% 81.191.3.104
5 1449 1.79% 1257 1.65% 6784 1.57% 3 0.41% 193.91.162.140
6 1427 1.76% 1151 1.51% 6652 1.54% 3 0.41% 172.84-48-54.nextgentel.com
7 1147 1.42% 1130 1.48% 5858 1.35% 3 0.41% 54.80-203-249.nextgentel.com
8 1072 1.33% 1035 1.36% 5764 1.33% 3 0.41% 84.202.34.169
9 949 1.17% 942 1.24% 5341 1.23% 2 0.27% gatekeeper.haukeland.no
10 955 1.18% 941 1.23% 5291 1.22% 1 0.14% 85.165.214.112

Top 30 of 111 Total Referrers
# Hits Referrer
1 4741 5.86% - (Direct Request)
2 311 0.38% http://64.233.183.104/search
3 296 0.37% http://youtube.com/watch
4 200 0.25% http://artmixstudio.ru/Produkty-pitaniya-21/Ooo-Produkty-Pitaniya-487/
5 200 0.25% http://timeofrealax.ru/
6 200 0.25% http://www.i-stroy.ru/docu/decor/kak/13426.html
7 200 0.25% http://www.myshop6.ru/Video-6/Telefon-Video-89/
8 60 0.07% http://www.google.no/search
9 21 0.03% http://www.google.com/search
10 21 0.03% http://www.kvasir.no/nettsok/searchResult.html
11 19 0.02% http://images.google.no/imgres
12 9 0.01% http://images.google.com/imgres
13 9 0.01% http://scrapping.no/forum/viewtopic.php
14 9 0.01% http://verden.abcsok.no/index.html
15 6 0.01% http://abcsok.no/index.html
16 6 0.01% http://www.anitashobbyverksted.com/Links1.html
17 5 0.01% http://www.arcticscrapbooking.no/forum/viewtopic.php
18 5 0.01% http://www.linkguiden.no/hobby_fritid/20004_1perler_beads.htm
19 5 0.01% http://www.scrapping.no/forum/viewtopic.php
20 5 0.01% http://www.vgb.no/15251/perma/114133
21 5 0.01% http://www.whois.sc/
22 4 0.00% http://74.125.95.104/search
23 3 0.00% http://search.live.com/results.aspx
24 3 0.00% http://www.smultronsaft.se/parlbutiker-utanfor-eu/
25 3 0.00% http://www.vgb.no/26075/
26 2 0.00% http://iloapp.alveglans.com/blog/blogg
27 2 0.00% http://wisemoney.ru
28 2 0.00% http://www.altavista.com/image/randomlink
29 2 0.00% http://www.google.com
30 2 0.00% http://www.nettby.no/community/thread.php

Top 20 of 27 Total Search Strings
# Hits Search String
1 4 12.12% perlebutikk
2 2 6.06% better beads hirschberg schultz
3 2 6.06% fimo clay
4 2 6.06% treperler
5 1 3.03% %22elite better beads%22 bead -
6 1 3.03% %22fancy finery%22 charms
7 1 3.03% -inurl:htm -inurl:html intitle:index of last modified jpg /set2
8 1 3.03% 925 sterling silver wire
9 1 3.03% anheng
10 1 3.03% blue%20moon%20spacer%20beads
11 1 3.03% emaljerte blomster
12 1 3.03% glassperler
13 1 3.03% hirschberg schultz
14 1 3.03% hirschberg schutz flowers
15 1 3.03% lavendel perle
16 1 3.03% perle nouveau starter pack
17 1 3.03% perler beads
18 1 3.03% perler nettbutikk
19 1 3.03% polymer clay
20 1 3.03% polymeric beads

Top 15 of 146 Total User Agents
# Hits User Agent
1 17218 21.29% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
2 13298 16.44% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
3 7517 9.29% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
4 4118 5.09% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
5 2735 3.38% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; FunWebProd
6 2202 2.72% Mozilla/5.0 (Windows; U; Windows NT 5.1; nb-NO; rv:1.9.0.1) G
7 2019 2.50% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; Mozilla/4.
8 1994 2.47% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
9 1887 2.33% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.1) G
10 1767 2.18% Mozilla/4.0 (compatible;)
11 1747 2.16% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GoogleT5;
12 1675 2.07% Mozilla/5.0 (Windows; U; Windows NT 6.0; nb-NO; rv:1.9.0.1) G
13 1485 1.84% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_4; en-us) Appl
14 1158 1.43% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.2) G
15 1148 1.42% Googlebot-Image/1.0

Usage by Country for September 2008

Top 11 of 11 Total Countries
# Hits Files KBytes Country
1 60343 74.61% 58120 76.21% 317844 73.46% Unresolved/Unknown
2 12601 15.58% 11849 15.54% 64208 14.84% Norway
3 5040 6.23% 3561 4.67% 25450 5.88% US Commercial
4 2470 3.05% 2331 3.06% 23567 5.45% Network
5 210 0.26% 207 0.27% 435 0.10% Russian Federation
6 196 0.24% 193 0.25% 966 0.22% Denmark
7 6 0.01% 3 0.00% 9 0.00% Seychelles
8 5 0.01% 5 0.01% 194 0.04% United Kingdom
9 4 0.00% 2 0.00% 14 0.00% Non-Profit Organization
10 2 0.00% 0 0.00% 1 0.00% Brazil
11 1 0.00% 1 0.00% 5 0.00% Taiwan


Generated by Webalizer Version 2.01